Schantz Organ
Originally installed in 1966 as a 3-manual, 41-rank Schantz pipe organ (Op. 770) in the old Centenary Methodist sanctuary, the congregation merged with First Methodist in 1967 and relocated the instrument into a new Harold Wagoner-designed sanctuary as the First-Centenary United Methodist Church in 1973.
In 1999, the Schantz Organ Company of Orrville, Ohio added a new 3-manual console (Op. 2187) and four years later, 17 additional ranks of pipes were added along with three digital 32’ stops. The traditional style console with roll top is movable and contains a computerized/digital combination action. The three manual keyboards each have 61 notes and the pedalboard compass is 32 notes.
The current instrument consists of 4 divisions, 71 stops, and 59 ranks of pipes. The 3,514 pipes of this organ are made of wood, tin, brass, and lead, and range in size from 16 feet tall to a fraction of an inch in length. The pipes are placed on electro-pneumatic pitman chests which are located in chambers in the front of the sanctuary.
Photographs courtesy of Jeff Scofield, 2012.
SPECIFICATIONS
|
PEDAL | ||
32' Contre Bourdon | Digital | ||
SWELLZ | 16' Principal | 32 pipes | |
8' Diapason | 61 pipes | 16' Bordun | 32 pipes |
8' Rohrflöte | 61 pipes | 16' Gemshorn | GT |
8' Viole de Gambe | 61 pipes | 16' Erzähler | CH |
8' Viole Celeste | 54 pipes | 10 2/3' Quinte | ---- |
4' Geigen Principal | 61 pipes | 8' Octav | 32 pipes |
4' Koppelflöte | 61 pipes | 8' Bordun | 12 pipes |
2 2/3' Nasat | 61 pipes | 8' Gemshorn | GT |
2' Waldflöte | 61 pipes | 8' Erzähler | CH |
1 3/5' Tierce | 61 pipes | 4' Choralbass | 32 pipes |
IV Plein Jeu | 244 pipes | 4' Nachthorn | 32 pipes |
16' Basson | 61 pipes | 2' Nachthorn | 12 pipes |
8' Trompette | 61 pipes | IV Mixture | 128 pipes |
8' Hautbois | 61 pipes |
32' Contre Bombarde |
Digital |
Voix Humaine | 61 pipes | 32' Contre Basson | Digital |
4' Chalumeau | 61 pipes | 16' Posaune | 32 pipes |
Tremulant | 16' Basson | SW | |
Sub | 16' Dulzian | GT | |
Unison Off | 8' Posaune | 12 pipes | |
Super | 8' Basson | SW | |
8' Festival Trumpet | CH | 4' Klarine | 12 pipes |
MIDI | 4' Hautbois | SW | |
8' Festival Trumpet | CH | ||
MIDI |
GREAT | CHOIR | ||
16' Gemshorn | 61 pipes | 16' Erzähler | 61 pipes |
8' Principal | 61 pipes | 8' Diapason | 61 pipes |
8' Bordun | 61 pipes | 8' Holzgedeckt | 61 pipes |
8' Harmonic Flute | 61 pipes | 8' Viola Pomposa | 61 pipes |
8' Gemshorn | 61 pipes | 8' Viola Celeste | 54 pipes |
4' Octave | 61 pipes | 8' Erzähler | 61 pipes |
4' Quintade | 61 pipes | 8' Erzähler Celeste | 49 pipes |
2 2/3' Twelfth | 61 pipes | 4' Fugara | 61 pipes |
2' Super Octave | 61 pipes | 4' Hohlflöte | 61 pipes |
1 3/5' Seventeenth | 61 pipes | 2' Prinzipal | 61 pipes |
IV Mixture | 244 pipes | 1 1/3' Quinte | 61 pipes |
16' Dulzian | 12 pipes | IV Scharf | 244 pipes |
8' Trumpet | 61 pipes | 8' Krummhorn | 61 pipes |
8' Dulzian | 61 pipes | 8' English Horn | 61 pipes |
8' Festival Trumpet | CH | 8' Festival Trumpet | 61 pipes |
Tremulant | Tremulant | ||
Sub | Sub | ||
Unison Off | Unison Off | ||
Super | Super | ||
Chimes | MIDI | ||
Zimbelstern | |||
MIDI |